<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimizing communications&#187; local search</title>
	<atom:link href="http://writeonpointseo.com/wordpress/tag/local-search/feed" rel="self" type="application/rss+xml" />
	<link>http://writeonpointseo.com/wordpress</link>
	<description>The Write On Point Blog</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:23:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Claiming Google Places Listing</title>
		<link>http://writeonpointseo.com/wordpress/claiming-google-places-listing</link>
		<comments>http://writeonpointseo.com/wordpress/claiming-google-places-listing#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local seo]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=282</guid>
		<description><![CDATA[Although businesses have been able to claim their Google Places Listings since 2005, the number of businesses claiming them since April of 2010 is tremendous.  Over 1 1/2 years ago, only 4 million listings had been claimed.  Last March the number jumped to 6 million, and now just nine months later the number [...]]]></description>
			<content:encoded><![CDATA[<p>Although businesses have been able to claim their Google Places Listings since 2005, the number of businesses claiming them since April of 2010 is tremendous.  Over 1 1/2 years ago, only 4 million listings had been claimed.  Last March the number jumped to 6 million, and now just nine months later the number has jumped to 8 million.  According to <a href="http://www.davidmihm.com/blog/seo-industry/ilmwest-2011-day-two/">Google</a>, that is 16% of all the business locations throughout the world.  </p>
<p>A Google Places listing doesn&#8217;t just include your address, phone number and a link to your website.  You can describe your services and products and upload logos, pictures and videos.  Customers also have the ability to write reviews, which can greatly help with your rankings.  </p>
<p><img src="http://writeonpointseo.com/wordpress/wp-content/uploads/2011/12/Claiming-Google-Places-Graphic1.png" alt="Claiming Google Places Graphic" title="Claiming Google Places Graphic" width="1080" height="696" class="aligncenter size-full wp-image-287" /></p>
<p><H2>If you haven&#8217;t claimed your Google Places listing, what are your waiting for.  It is FREE web visibility.</H2>  </p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/claiming-google-places-listing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Boost Ads?</title>
		<link>http://writeonpointseo.com/wordpress/what-are-boost-ads</link>
		<comments>http://writeonpointseo.com/wordpress/what-are-boost-ads#comments</comments>
		<pubDate>Fri, 06 May 2011 17:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Boost]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=252</guid>
		<description><![CDATA[The replacement of Google Tags?
Now that Google has officially retired Google Tags, if you were a Tags user have you received a call from a Google representative offering Boost Ads?  Some of our clients have and they are asking us, &#8220;Just what are boost ads?&#8221;
In case you are wondering the same thing, here is [...]]]></description>
			<content:encoded><![CDATA[<p><H2>The replacement of Google Tags?</H2></p>
<p>Now that Google has officially retired Google Tags, if you were a Tags user have you received a call from a Google representative offering Boost Ads?  Some of our clients have and they are asking us, &#8220;Just what are boost ads?&#8221;</p>
<p>In case you are wondering the same thing, here is a brief overview:</p>
<p>Boost Ads are just that – ads.  Similar to Google AdWords, you pay every time someone clicks on your ad.  Unfortunately you may not realize this when a Google rep calls you to try to convince you to start a Boost campaign.  One of our clients was told it was free and as the rep walked our client through the set up process he then said it was pay per click.  When our client questioned the Google rep, he said that pay per click was after he gave the first $100 free.  IT IS pay per click.</p>
<p><H4>How do Boost Ads work?</H4><br />
Unlike AdWords, Boost Ads are locally based and work together with your Google Places listing.  If you are a former Google Tag user, you already have a Places listing.  If you need to create one, visit www.google.com/places.<br />
Adding Google Boost to your Places listing allows you to advertise on Google and Google Maps, including mobile devices.  You set up a monthly budget and create copy for your ad and Google does the rest, including determining what search terms will trigger your ad to be shown and your bidding to have your ad included in the search results.  The terms are selected based on your Places listing categories.  Google has assigned a cost per click for each search term, which you pay every time someone clicks on your ad.</p>
<p><H4>What information is displayed in a Boost Ad?</H4><br />
Google uses information from your Places listing &#8211; your business name, address, phone number, a short description of your business, a snippet from your Place Page, and a link to your Place Page.</p>
<p><H4>Where are Boost Ads displayed?</H4><br />
Similar to AdWords, in a google.com search, Boost Ads are displayed either above or to the right of the search results.  In a Google Maps search, they appear above the search results.  If your business appears in the organic Places listing results, your Boost Ad will appear in the ads section with a red marker and that red marker will appear on the corresponding map.  If your business does not appear in the organic Places results, your Boost Ad will still appear in the ads section, but with a blue marker.</p>
<p><H4>Will a Boost Ad help my organic Places listing rankings?</H4><br />
No.  Boost Ads appear in the sponsored ads section – they don&#8217;t affect what businesses appear in the organic Places listings.</p>
<p><H4>Boost or AdWords?</H4><br />
If you don&#8217;t have the time or the inclination to learn how to create and manage an effective Adwords campaign, or don&#8217;t have an Internet Marketing company you can rely on to do so for you, Boost is an option for local advertising.  But keep in mind that it has limitations.  AdWords provides more options and controls – keyword selection and bid control, local AND national targeting, advanced reporting and different ad formats such as video, display and more – than Boost offers. </p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/what-are-boost-ads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happened To Google Tags?</title>
		<link>http://writeonpointseo.com/wordpress/what-happened-to-google-tags</link>
		<comments>http://writeonpointseo.com/wordpress/what-happened-to-google-tags#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Google Tags]]></category>
		<category><![CDATA[hyperlocal marketing]]></category>
		<category><![CDATA[hyperlocal search]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=245</guid>
		<description><![CDATA[Those bright yellow Google Tags that highlighted your business will soon be history.
According to an email from Google, the company will be retiring the tags on April 29th.  If you currently run a Google Tags campaign and you didn’t get the email &#8211; hopefully you will – let this posting serve as your notice. [...]]]></description>
			<content:encoded><![CDATA[<h2>Those bright yellow Google Tags that highlighted your business will soon be history.</h2>
<p>According to an email from Google, the company will be retiring the tags on April 29th.  If you currently run a Google Tags campaign and you didn’t get the email &#8211; hopefully you will – let this posting serve as your notice.  While we received an email notification for one of our client’s, we did not receive one for our own account.  Instead, we received the following email:</p>
<p>According to an email from Google, the company will be retiring the tags on April 29th.  If you currently run a Google Tags campaign and you didn’t get the email &#8211; hopefully you will – let this posting serve as your notice.  While we received an email notification for one of our client’s, we did not receive one for our own account.  Instead, we received the following email:</p>
<p><strong>&#8220;This is to notify you that the following offers in your Google Places account will expire in 13 days on 4/30/11.</strong></p>
<p><strong> 15% Off SEO Services</strong></p>
<p><strong>We are sorry to bother you but we thought we&#8217;d let you know early, in case you wished to extend their lifetime or replace them. Please visit Google Places to extend the expiry date of your offers or to replace them with new ones. After expiration, the offers will no longer be displayed until they are renewed.</strong></p>
<p><strong>Thanks,&#8221;</strong></p>
<p>Kind of confusing, huh?  Perhaps you also received this email.  But it is official.  The Google Tags will soon be no more.  Once we logged into our Google Places account, there was a notification up top saying:</p>
<div id="attachment_246" class="wp-caption aligncenter" style="width: 919px"><img src="http://writeonpointseo.com/wordpress/wp-content/uploads/2011/04/Google-Tags.png" alt="What Happened to Google Tags?" title="Google Tags" width="909" height="122" class="size-full wp-image-246" /><p class="wp-caption-text">What Happened to Google Tags?</p></div>
<p>It appears that Google is trying to push its new Google Boost – a very simplified version of AdWords that you supposedly &#8220;don’t&#8221; have to manage, in place of Tags, which will make them money (as Google Tags was a nominal fee), but cost you more.  Google mentioned Boost – and even offered a $100 Boost credit for Tags users for the month of May – in its email and in our Places dashboard.  When Google first started Tags, it offered its users a free month credit, i.e., $25.  So it seems Google wants you to spend at least $100 per month on Boost. </p>
<p>Google Tags worked well for our clients, both in terms of visibility and cost of conversion.  It&#8217;s a shame that it will no longer be available. </p>
<p><H4>So if you notice that your Google Tag is no longer showing, or if you finally decided to try Google Tags and logged into your Places account and see no option for it, you will no longer have to wonder what happened to Google Tags.</H4></p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/what-happened-to-google-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hotpot Reviews Now Rolled Into Google Places</title>
		<link>http://writeonpointseo.com/wordpress/google-hotpot-reviews-now-rolled-into-google-places</link>
		<comments>http://writeonpointseo.com/wordpress/google-hotpot-reviews-now-rolled-into-google-places#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[hotpot]]></category>
		<category><![CDATA[hyperlocal search]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=242</guid>
		<description><![CDATA[Hotpot is a recommendation engine that displays reviews and ratings of local businesses and establishments.  Until last week, Google Hotpot reviews were integrated with Google Places in the iPhone and Android Google Places apps when users were searching Google Maps or Google.com.  You set a geographical location and local reviews were displayed.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hotpot is a recommendation engine that displays reviews and ratings of local businesses and establishments.  Until last week, <a href="http://writeonpointseo.com/wordpress/google-places-iphone-app-–-one-more-reason-to-have-an-optimized-google-places-listing-for-your-business">Google Hotpot reviews were integrated with Google Places in the iPhone and Android Google Places apps</a> when users were searching Google Maps or Google.com.  You set a geographical location and local reviews were displayed.  Now Google has rolled Hotpot into Google Places.</p>
<p><a href="http://google-latlong.blogspot.com/2011/04/hotpot-is-going-places.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+blogspot%2FSbSV+%28Google+LatLong%29">According to Google</a>, the Hotpot “community has quickly expanded to millions of users who are rating more than one million times per month and enjoying a truly personalized view of the world.”  So they are making Hotpot a permanent part of Google Places.  They also plan to add more features to Google Places to make it even easier to rate, discover and share.</p>
<p><H3>How does merging Google Hotpot Reviews into Google Places affect you? </H3>If you have a Google Places account, make sure it is complete and optimized.  If you don’t have one, create one.  You have to be found in order to be reviewed!</p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/google-hotpot-reviews-now-rolled-into-google-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Mobile App Improvements</title>
		<link>http://writeonpointseo.com/wordpress/google-places-mobile-app-improvements</link>
		<comments>http://writeonpointseo.com/wordpress/google-places-mobile-app-improvements#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[hyperlocal search]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=197</guid>
		<description><![CDATA[Over the last few months, Google has been making it easier for users to find local businesses on their mobile devices.  Last month it released the Google Places iPhone App.   This month, it has launched an “open now” search filter –available on Droid and iPhone in the US – so your results [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months, Google has been making it easier for users to find local businesses on their mobile devices.  Last month it released the Google Places iPhone App.   This month, it has launched an “open now” search filter –available on Droid and iPhone in the US – so your results only show currently opened businesses.  These hours are based on a business’ Google Places Listing – just one more reason to make sure your listing is complete and accurate.  </p>
<p>Droid and iPhone mobile users can also filter their Google Places search by star ratings and distance as well as enjoy some additional enhanced features – images, reviews from around the web, and larger buttons to click to view a map or directly call a business.</p>
<p><H2>With continuous Google Places Mobile App improvements we can’t stress enough the importance of robust Google Places Listings.</H2> </p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/google-places-mobile-app-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need a mobile website?  One important reason (among others) is because in the last year Google has seen a 400% increase in the number of mobile searches.</title>
		<link>http://writeonpointseo.com/wordpress/why-do-i-need-a-mobile-website-one-important-reason-among-others-is-because-in-the-last-year-google-has-seen-a-400-increase-in-the-number-of-mobile-searches</link>
		<comments>http://writeonpointseo.com/wordpress/why-do-i-need-a-mobile-website-one-important-reason-among-others-is-because-in-the-last-year-google-has-seen-a-400-increase-in-the-number-of-mobile-searches#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[hyperlocal search]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=191</guid>
		<description><![CDATA[Last week Google held its ThinkMobile event.  The statistical insights it provided highlighted how big and powerful mobile search is and how much bigger it will become.  As mentioned above, Google reported a 400% increase in the number of mobile searches in the last year.  In fact, they say currently about 20% [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google held its ThinkMobile event.  The statistical insights it provided highlighted how big and powerful mobile search is and how much bigger it will become.  As mentioned above, Google reported a 400% increase in the number of mobile searches in the last year.  In fact, they say currently about 20% of its searches are mobile searches.</p>
<p>As Google showed, the stats are even more powerful for local businesses.<br />
<div id="attachment_192" class="wp-caption aligncenter" style="width: 459px"><img src="http://writeonpointseo.com/wordpress/wp-content/uploads/2011/02/Google-ThinkMobile-Event.jpg" alt="Slide from Google ThinkMobile Event" title="Google ThinkMobile Event" width="449" height="323" class="size-full wp-image-192" /><p class="wp-caption-text">Slide from Google ThinkMobile Event</p></div></p>
<p>And the demand for smart phones is ever increasing.  In took only 17 hours for Verizon iPhone pre-orders to sell out.  Analysts estimate that Apple will sell <a href="http://online.wsj.com/article/SB10001424052748704030704576070090093187986.html">9 million to 12 million iPhones on Verizon’s network</a> alone this year.  Add to that, <a href="http://blog.nielsen.com/nielsenwire/consumer/smartphones-to-overtake-feature-phones-in-u-s-by-2011/">Nielson’s estimate</a> that by the end of 2011, 1 in 2 Americans will have a smart phone</p>
<p><H3>Why do I need a mobile website is no longer really the question.  The real question today is &#8220;How quickly can I create one?&#8221;</H3></p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/why-do-i-need-a-mobile-website-one-important-reason-among-others-is-because-in-the-last-year-google-has-seen-a-400-increase-in-the-number-of-mobile-searches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Use a PO Box as My Google Places Address?</title>
		<link>http://writeonpointseo.com/wordpress/can-i-use-a-po-box-as-my-google-places-address</link>
		<comments>http://writeonpointseo.com/wordpress/can-i-use-a-po-box-as-my-google-places-address#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=186</guid>
		<description><![CDATA[Clients with home businesses often ask if they can use a PO Box as their address in the Google Places listing.  The short answer – not a good idea.  
Google has seemed to waffle back and forth in this area.  When Google Maps was first created, businesses without a brick and mortar [...]]]></description>
			<content:encoded><![CDATA[<p><H2>Clients with home businesses often ask if they can use a PO Box as their address in the Google Places listing.  The short answer – not a good idea.</H2>  </p>
<p>Google has seemed to waffle back and forth in this area.  When Google Maps was first created, businesses without a brick and mortar address could not create a business listing because the Google Map was unable to display a listing without a pinpoint address.  Then Google Maps started incorporating business listings from data partners and began showing a floating dot, rather than a pinpoint, to represent those businesses with no &#8220;actual&#8221; address – but that information had to come from data partners rather than a listing.</p>
<p>When confronted with how businesses with no brick and mortar address could get on Google Maps back in 2008, the Google Earth VP suggested that those businesses get a PO Box.  Hence, people started doing so.  Acknowledging that not all businesses have brick and mortar addresses, in April 2010, Google rolled out the <a href="http://google-latlong.blogspot.com/2010/04/show-customers-where-youll-go-with.html">ability to add service areas to your listing AND hide your address</a>.  </p>
<p>A few months later Google seemed to do an about face.  In a December 2010 <a href="http://google-latlong.blogspot.com/2010/12/tips-for-creating-free-business-listing.html">blog post on tips for creating a business listing in Google Places</a>, a Google rep wrote:</p>
<p>&#8220;Google Places is meant to facilitate customer interaction with brick-and-mortar businesses and service providers.  Therefore, the business owner or employee who is officially authorized to represent their particular business location must have  a physical address in order to comply with our guidelines.&#8221; </p>
<p>The guidelines the rep is referring to state: &#8220;<a href="http://www.google.com/support/places/bin/answer.py?hl=en&#038;answer=107528">P.O. Boxes are not considered accurate physical locations. Listings submitted with P.O. Box addresses will be removed.</a>&#8221;  </p>
<p>Some of those listings have been removed and some have not.  But there are plenty of Google Places Help questions out there regarding people being penalized for using a P.O. Box as an address.  </p>
<p>What are your options?  Some places let you get a P.O. Box that is not listed as a P.O. Box address, but rather as a suite number.  Use your home address but don&#8217;t display it.  Try to partner with another business to use their address – but remember that there cannot be two businesses at the same address so you would need to have a suite number.   </p>
<p><H3>Can I use a PO Box as my google places address?<br />
If you want your Google Places listing to be shown, DON&#8217;T use a P.O. Box!</H3></p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/can-i-use-a-po-box-as-my-google-places-address/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places iPhone App – One More Reason to Have an Optimized Google Places Listing for Your Business</title>
		<link>http://writeonpointseo.com/wordpress/google-places-iphone-app-%e2%80%93-one-more-reason-to-have-an-optimized-google-places-listing-for-your-business</link>
		<comments>http://writeonpointseo.com/wordpress/google-places-iphone-app-%e2%80%93-one-more-reason-to-have-an-optimized-google-places-listing-for-your-business#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Hotspot]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=173</guid>
		<description><![CDATA[Yesterday, Google announced that a Google Places App is now available for the iPhone.  This App lets you quickly search for places nearby, just like local search on google.com &#8211; but while you&#8217;re on the move.  Google gives you some popular search categories to choose from and allows you to customize the list [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google announced that a Google Places App is now available for the iPhone.  This App lets you quickly search for places nearby, just like local search on google.com &#8211; but while you&#8217;re on the move.  Google gives you some popular search categories to choose from and allows you to customize the list by adding your own favorite searches.</p>
<p><H3>The Google Places for iPhone App also helps you make an informed decision by integrating Google Hotpot, which is a recommendation engine that displays reviews and ratings of local businesses/establishments.</H3></p>
<p><img class="alignleft size-full wp-image-177" title="Google Places App" src="http://writeonpointseo.com/wordpress/wp-content/uploads/2011/01/Google-Places-App.png" alt="Google Places App" width="309" height="462" /><img class="alignleft size-full wp-image-179" title="Google Places App2" src="http://writeonpointseo.com/wordpress/wp-content/uploads/2011/01/Google-Places-App2.png" alt="Google Places App2" width="309" height="462" />
</p>
<p>Google is making local search easier while people are mobile – looking for a nearby restaurant to stop and eat, the closest gas station, a good cup of coffee.  Want them to find you in their search?  Make sure you have a complete and optimized Google Places listing for your business.  The iPhone already has a huge market with ATT.  Imagine how much larger that market will get when Verizon starts selling the iPhone next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/google-places-iphone-app-%e2%80%93-one-more-reason-to-have-an-optimized-google-places-listing-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Yext Advertising?  A New Way for Small Businesses to Be Found Online Through Local Search</title>
		<link>http://writeonpointseo.com/wordpress/what-is-yext-advertising-a-new-way-for-small-businesses-to-be-found-online-through-local-search</link>
		<comments>http://writeonpointseo.com/wordpress/what-is-yext-advertising-a-new-way-for-small-businesses-to-be-found-online-through-local-search#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[hyperlocal search]]></category>
		<category><![CDATA[Yext Advertising]]></category>
		<category><![CDATA[Yext Tags]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=165</guid>
		<description><![CDATA[Similar to Google tags, the brand new Yext Advertising allows you to highlight your business listings with a &#8211; yellow tag.  But unlike Google Tags – which are simply seen on Google &#8211; when you advertise with Yext, your highlighted listing can appear on multiple search engines including Yahoo, Yelp, MapQuest, Superpages, Citysearch, Yellowbook, WhitePages [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to Google tags, the brand new Yext Advertising allows you to highlight your business listings with a &#8211; yellow tag.  But unlike Google Tags – which are simply seen on Google &#8211; when you advertise with Yext, your highlighted listing can appear on multiple search engines including Yahoo, Yelp, MapQuest, Superpages, Citysearch, Yellowbook, WhitePages and many more.</p>
<p>You can create custom messages such as coupons, specials, new products or services, and more.  And you control/update your tag on all of Yext&#8217;s partner search engines from one dashboard – quite a time saver.</p>
<p><H2>The power of Yext advertising</H2></p>
<p>According to Yext&#8217;s website, &#8220;recent studies performed on Google search results showed that businesses highlighted with a Google Tag received more than twice the attraction from prospective customers. Through special partnerships, Yext now offers you a new way to advertise your business listings on leading local search sites.&#8221;</p>
<p>The cost is $99.95 per month.  Although this is four times the cost of Google Tags, your listing is showing on more places.  You can try it out free for 7 days.</p>
<p>While we don&#8217;t think Yext Tags are going to replace Google Local Search, they are another affordable way to expand your web presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/what-is-yext-advertising-a-new-way-for-small-businesses-to-be-found-online-through-local-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Search On Google</title>
		<link>http://writeonpointseo.com/wordpress/place-search-on-google</link>
		<comments>http://writeonpointseo.com/wordpress/place-search-on-google#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local business center listings]]></category>
		<category><![CDATA[Place Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://writeonpointseo.com/wordpress/?p=138</guid>
		<description><![CDATA[Will Place Search on Google Affect Your SEO Efforts?Yesterday Google introduced a new type of local search result.  Place Search organizes information around local places to help searchers more easily make comparisons.  Previously when you did a local search, you would see the local results from Google Places at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><H2>Will Place Search on Google Affect Your SEO Efforts?</H2>Yesterday Google introduced a new type of local search result.  Place Search organizes information around local places to help searchers more easily make comparisons.  Previously when you did a local search, you would see the local results from Google Places at the top of the page next to a pushpin map.  Now the map is in the right column above the AdWords ads and the results are included in or above the regular organic search results, marked with red pins – which helps your listing jump out from the rest. </p>
<p>Place Search results will appear automatically when Google predicts a searcher is looking for local information, i.e., &#8220;chinese restaurants new york city&#8221;.  Google has also made it easy to start a local search – just click on the &#8220;Places&#8221; icon in the left panel of the search results page.  If a local web search doesn&#8217;t yield you the results you want, click on places and you just might find what you were looking for.  </p>
<p>One very important thing to note, Google does not seem to be consistent with how it is displaying these new results.  We did our own test.  Some searches yielded one &#8220;result&#8221; per business, which incorporated a regular result with a Google Places result with links to both the website and the Places listing.  This combined result is included in the 10 results per page.  The problem with this is you are not being displayed twice, as you may have been in the past.  Other searches yielded the old format with a 1 or 2 or 7 pack listing separated from the regular results so that you could appear twice on a page.  Not sure how Google is determining what to show and how.</p>
<p>In any event, if you haven&#8217;t created a Google Places listing you need to now more than ever!  Write On Point is here to help if you need us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://writeonpointseo.com/wordpress/place-search-on-google/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

